Market snapshot
Suburb insights for Armstrong Creek3217
Change suburb-
Recent sales and auction results in Armstrong Creek
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
13-15 Coastal Dr, Armstrong creek | 4 | House (Res) | Private Sale | 7/10/2024 | Buxton | View | |
20 Albanel St, Armstrong creek | 4 | House (Res) | Private Sale | 9/10/2024 | Barry Plant | ||
19 Vaughan Dr, Armstrong creek | House (Res) | Private Sale | 5/10/2024 | Jellis Craig Barwon Heads |
Sales data
Median sale price
$670k
Quarterly price change
-0.7%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Armstrong Creek | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $611,000 | $535,000 |
4 | $692,000 | $710,000 |
Insight | Armstrong Creek | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 34 | 65 |
Rental data
Median weekly rent
$520
Rental yield
4%
Regional Victoria Comparison
$465
4%
Bedrooms | Armstrong Creek | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $488 | $450 |
4 | $525 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.